 | Specifications |
| | CPU | Intel® Atom™ Z500 800MHz | | Operating System (optional) | Linux | | Chipset | Intel® SCH UL11L
| | System Memory | 512MB on board | | LCD | 4.8” LCD panel 800x480 with touch panel
| | HDD | 4GB Solid State Disk
| | I/O Port | 1 x Std. USB Host, 1 x mini-USB Client, 1 x micro SD, 1 x 3.5mm Earphone-mic,1 x GPS RF switching connector, DC-in, SIM card slot
| | Audio | Earphone out/Mic built-in/Speaker x 1
| | Bluetooth | Bluetooth 2.0 via USB I/F
| | Webcam | 300k Pixels webcam,3M Pixels Auto Focus Camera
| | Wireless LAN | 802.11b/g via SDIO I/F, HSDPA mini card module
| | Keyboard | QWERTY keyboard w/ EL backlight
| | Battery | 3.7V 2700 mAh
| | Dimension | 152 x 80 x 22.5mm
| | Weight | 340g
| | Accessory | Mic-earphone, Standard-to-Mini USB cable for PC connection, Stylus, Protection bag, Bracket for in-vehicle usage
| | Valuable Software | Browser, E-Mail, IM, Open Office, Media AP, Skype
|
* The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice. * All trademarks and logos are the properties of their respective holders. |
|
| | Latest Awards | |
|
|